Medical Image Understanding and Analysis
Medical image analysis is considered an important application area for our community. The MIUA conference is underwritten by the BMVA and often supports conference bursaries. It is coordinated by the MIUA Executive Committee, a group of previous MIUA conference chairs, who select future venues via an annual bidding process. The conference is organised to a tight financial model in order to minimise the cost to attendees and thereby maximise attendance (particularly of PhD students). The conference has a policy of encouraging the submission of high quality work which has previously only been presented at international conferences (but has had no national exposure). The Committee reports to the BMVA ExCo regarding annual MIUA organisation activities. A selection of the best papers from the conference are invited for submission to the Annals of the BMVA. Copyright restrictions are as per the BMVC.The MIUA Executive Committee can be contacted via the BMVA secretary.
| Where/Year | Submissions | Accepted | Orals | Posters | %UK | %Intl† | Attendees |
|---|---|---|---|---|---|---|---|
| Birmingham 2013 | |||||||
| Swansea 2012 | 52 | 38 (73%) | 22 | 16 | 87% | 13% | 64 |
| London (KCL) 2011 | 76 | 54 (71%) | 21 | 34 | 89% | 11% | 75 |
| Warwick 2010 | 53 | 43 (81%) | 20 | 23 | 86% | 14% | 63 |
| Kingston 2009 | 63 | 55 (87%) | 24 | 31 | 82% | 12% | 72 |
| Dundee 2008 | 85 | 51 (60%) | 20 | 31 | 82% | 18% | 84 |
| Aberystwyth 2007 | . | 45 (.) | 20 | 25 | 92% | 8% | . |
| Manchester 2006 | ~70 | 50 (~71%) | 20 | 30 | 92% | 8% | ~75 |
| Bristol 2005 | . | 66 (.) | 34 | 32 | 89% | 11% | . |
| London (IC) 2004 | 91 | 69 (76%) | 34 | 35 | 93% | 7% | . |
| Sheffield 2003 | . | 52 (.) | 24 | 28 | 100% | 0% | . |
| Portsmouth 2002 | . | 54 (.) | 24 | 30 | 96% | 4% | 104 |
| Birmingham 2001 | . | 42 (.) | 25 | 17 | 95% | 5% | . |
| London (UCL) 2000 | . | 48 (.) | 25 | 28 | 100% | 0% | . |
| Oxford 1999 | 59 | 47 (80%) | 21 | 26 | 94% | 6% | . |
| Leeds 1998 | ~50 | 43 (86%) | 28 | 15 | 95% | 5% | 108 |
| Oxford 1997 | 72 | 53 (74%) | 26 | 27 | 98% | 2% | . |
† Percentage of papers with entirely overseas authors